Average Ranking
Very good
8.3/10
on 25 surveys
Average Rating
- Cleanliness of the Rooms
- Room Comforts and Facilities
- Quality and services of the Hotel
- Staff Assistance
- Restaurant and bar
- Connections to the City
- Surrounding Area
- Accuracy of the website description
- Value for money
- Overall satisfaction
Average Ranking
Very good
8.3/10
on 25 surveys
60% of customers would book Hotel Ericevalle again
details
No Answer | Very bad | Bad | Adequate | Good | Excellent | |
---|---|---|---|---|---|---|
n.a. | 2 | 4 | 6 | 8 | 10 | |
Cleanliness of the Rooms | ||||||
Room Comforts and Facilities | ||||||
Quality and services of the Hotel | ||||||
Staff Assistance | ||||||
Restaurant and bar | ||||||
Connections to the City | ||||||
Surrounding Area | ||||||
Accuracy of the website description | ||||||
Value for money | ||||||
Overall satisfaction |
details
No Answer | Very bad | Bad | Adequate | Good | Excellent | |
---|---|---|---|---|---|---|
n.a. | 2 | 4 | 6 | 8 | 10 | |
Cleanliness of the Rooms | ||||||
Room Comforts and Facilities | ||||||
Quality and services of the Hotel | ||||||
Staff Assistance | ||||||
Restaurant and bar | ||||||
Connections to the City | ||||||
Surrounding Area | ||||||
Accuracy of the website description | ||||||
Value for money | ||||||
Overall satisfaction |
details
No Answer | Very bad | Bad | Adequate | Good | Excellent | |
---|---|---|---|---|---|---|
n.a. | 2 | 4 | 6 | 8 | 10 | |
Cleanliness of the Rooms | ||||||
Room Comforts and Facilities | ||||||
Quality and services of the Hotel | ||||||
Staff Assistance | ||||||
Restaurant and bar | ||||||
Connections to the City | ||||||
Surrounding Area | ||||||
Accuracy of the website description | ||||||
Value for money | ||||||
Overall satisfaction |
details
No Answer | Very bad | Bad | Adequate | Good | Excellent | |
---|---|---|---|---|---|---|
n.a. | 2 | 4 | 6 | 8 | 10 | |
Cleanliness of the Rooms | ||||||
Room Comforts and Facilities | ||||||
Quality and services of the Hotel | ||||||
Staff Assistance | ||||||
Restaurant and bar | ||||||
Connections to the City | ||||||
Surrounding Area | ||||||
Accuracy of the website description | ||||||
Value for money | ||||||
Overall satisfaction |
details
No Answer | Very bad | Bad | Adequate | Good | Excellent | |
---|---|---|---|---|---|---|
n.a. | 2 | 4 | 6 | 8 | 10 | |
Cleanliness of the Rooms | ||||||
Room Comforts and Facilities | ||||||
Quality and services of the Hotel | ||||||
Staff Assistance | ||||||
Restaurant and bar | ||||||
Connections to the City | ||||||
Surrounding Area | ||||||
Accuracy of the website description | ||||||
Value for money | ||||||
Overall satisfaction |
details
No Answer | Very bad | Bad | Adequate | Good | Excellent | |
---|---|---|---|---|---|---|
n.a. | 2 | 4 | 6 | 8 | 10 | |
Cleanliness of the Rooms | ||||||
Room Comforts and Facilities | ||||||
Quality and services of the Hotel | ||||||
Staff Assistance | ||||||
Restaurant and bar | ||||||
Connections to the City | ||||||
Surrounding Area | ||||||
Accuracy of the website description | ||||||
Value for money | ||||||
Overall satisfaction |
Personnel aimable et de bonne disposition malgré une faible connaissance de toute autre langue que l'italien.
details
No Answer | Very bad | Bad | Adequate | Good | Excellent | |
---|---|---|---|---|---|---|
n.a. | 2 | 4 | 6 | 8 | 10 | |
Cleanliness of the Rooms | ||||||
Room Comforts and Facilities | ||||||
Quality and services of the Hotel | ||||||
Staff Assistance | ||||||
Restaurant and bar | ||||||
Connections to the City | ||||||
Surrounding Area | ||||||
Accuracy of the website description | ||||||
Value for money | ||||||
Overall satisfaction |
details
No Answer | Very bad | Bad | Adequate | Good | Excellent | |
---|---|---|---|---|---|---|
n.a. | 2 | 4 | 6 | 8 | 10 | |
Cleanliness of the Rooms | ||||||
Room Comforts and Facilities | ||||||
Quality and services of the Hotel | ||||||
Staff Assistance | ||||||
Restaurant and bar | ||||||
Connections to the City | ||||||
Surrounding Area | ||||||
Accuracy of the website description | ||||||
Value for money | ||||||
Overall satisfaction |
details
No Answer | Very bad | Bad | Adequate | Good | Excellent | |
---|---|---|---|---|---|---|
n.a. | 2 | 4 | 6 | 8 | 10 | |
Cleanliness of the Rooms | ||||||
Room Comforts and Facilities | ||||||
Quality and services of the Hotel | ||||||
Staff Assistance | ||||||
Restaurant and bar | ||||||
Connections to the City | ||||||
Surrounding Area | ||||||
Accuracy of the website description | ||||||
Value for money | ||||||
Overall satisfaction |
C'erano molte mosche.
details
No Answer | Very bad | Bad | Adequate | Good | Excellent | |
---|---|---|---|---|---|---|
n.a. | 2 | 4 | 6 | 8 | 10 | |
Cleanliness of the Rooms | ||||||
Room Comforts and Facilities | ||||||
Quality and services of the Hotel | ||||||
Staff Assistance | ||||||
Restaurant and bar | ||||||
Connections to the City | ||||||
Surrounding Area | ||||||
Accuracy of the website description | ||||||
Value for money | ||||||
Overall satisfaction |
It was really hot in our rooms. The doors we could open were connected to the inner garden where everybody could walk in.
details
No Answer | Very bad | Bad | Adequate | Good | Excellent | |
---|---|---|---|---|---|---|
n.a. | 2 | 4 | 6 | 8 | 10 | |
Cleanliness of the Rooms | ||||||
Room Comforts and Facilities | ||||||
Quality and services of the Hotel | ||||||
Staff Assistance | ||||||
Restaurant and bar | ||||||
Connections to the City | ||||||
Surrounding Area | ||||||
Accuracy of the website description | ||||||
Value for money | ||||||
Overall satisfaction |
Stanza confortevole, bagno con qualche carenza: cassetta del water rumorosa, mancanza del fon e delle cuffiette-ripara capelli. La doccia è fissa e la porta di difficile chiusura. Il segnale internet e della rete telefonica (tim) erano quasi assenti. Soggiorno comunque gradevole.
details
No Answer | Very bad | Bad | Adequate | Good | Excellent | |
---|---|---|---|---|---|---|
n.a. | 2 | 4 | 6 | 8 | 10 | |
Cleanliness of the Rooms | ||||||
Room Comforts and Facilities | ||||||
Quality and services of the Hotel | ||||||
Staff Assistance | ||||||
Restaurant and bar | ||||||
Connections to the City | ||||||
Surrounding Area | ||||||
Accuracy of the website description | ||||||
Value for money | ||||||
Overall satisfaction |
details
No Answer | Very bad | Bad | Adequate | Good | Excellent | |
---|---|---|---|---|---|---|
n.a. | 2 | 4 | 6 | 8 | 10 | |
Cleanliness of the Rooms | ||||||
Room Comforts and Facilities | ||||||
Quality and services of the Hotel | ||||||
Staff Assistance | ||||||
Restaurant and bar | ||||||
Connections to the City | ||||||
Surrounding Area | ||||||
Accuracy of the website description | ||||||
Value for money | ||||||
Overall satisfaction |
details
No Answer | Very bad | Bad | Adequate | Good | Excellent | |
---|---|---|---|---|---|---|
n.a. | 2 | 4 | 6 | 8 | 10 | |
Cleanliness of the Rooms | ||||||
Room Comforts and Facilities | ||||||
Quality and services of the Hotel | ||||||
Staff Assistance | ||||||
Restaurant and bar | ||||||
Connections to the City | ||||||
Surrounding Area | ||||||
Accuracy of the website description | ||||||
Value for money | ||||||
Overall satisfaction |
details
No Answer | Very bad | Bad | Adequate | Good | Excellent | |
---|---|---|---|---|---|---|
n.a. | 2 | 4 | 6 | 8 | 10 | |
Cleanliness of the Rooms | ||||||
Room Comforts and Facilities | ||||||
Quality and services of the Hotel | ||||||
Staff Assistance | ||||||
Restaurant and bar | ||||||
Connections to the City | ||||||
Surrounding Area | ||||||
Accuracy of the website description | ||||||
Value for money | ||||||
Overall satisfaction |
Manque de variétés dans le petit-déjeuner, aucun effort, ni service supplémentaire offert même sur demande. On a trouvé nous mêmes ce que nous voulions dans une boulangerie à proximité. Dommage car l'hôtel est bien situé par rapport aux différents sites à visiter
details
No Answer | Very bad | Bad | Adequate | Good | Excellent | |
---|---|---|---|---|---|---|
n.a. | 2 | 4 | 6 | 8 | 10 | |
Cleanliness of the Rooms | ||||||
Room Comforts and Facilities | ||||||
Quality and services of the Hotel | ||||||
Staff Assistance | ||||||
Restaurant and bar | ||||||
Connections to the City | ||||||
Surrounding Area | ||||||
Accuracy of the website description | ||||||
Value for money | ||||||
Overall satisfaction |
details
No Answer | Very bad | Bad | Adequate | Good | Excellent | |
---|---|---|---|---|---|---|
n.a. | 2 | 4 | 6 | 8 | 10 | |
Cleanliness of the Rooms | ||||||
Room Comforts and Facilities | ||||||
Quality and services of the Hotel | ||||||
Staff Assistance | ||||||
Restaurant and bar | ||||||
Connections to the City | ||||||
Surrounding Area | ||||||
Accuracy of the website description | ||||||
Value for money | ||||||
Overall satisfaction |
Se trata de un hotel bastante normal
details
No Answer | Very bad | Bad | Adequate | Good | Excellent | |
---|---|---|---|---|---|---|
n.a. | 2 | 4 | 6 | 8 | 10 | |
Cleanliness of the Rooms | ||||||
Room Comforts and Facilities | ||||||
Quality and services of the Hotel | ||||||
Staff Assistance | ||||||
Restaurant and bar | ||||||
Connections to the City | ||||||
Surrounding Area | ||||||
Accuracy of the website description | ||||||
Value for money | ||||||
Overall satisfaction |
details
No Answer | Very bad | Bad | Adequate | Good | Excellent | |
---|---|---|---|---|---|---|
n.a. | 2 | 4 | 6 | 8 | 10 | |
Cleanliness of the Rooms | ||||||
Room Comforts and Facilities | ||||||
Quality and services of the Hotel | ||||||
Staff Assistance | ||||||
Restaurant and bar | ||||||
Connections to the City | ||||||
Surrounding Area | ||||||
Accuracy of the website description | ||||||
Value for money | ||||||
Overall satisfaction |
Tempo caldissimo, ma l' aria condizionata in tutto albergo era guasta e senza alcune zanzariere alle finestre!!!
details
No Answer | Very bad | Bad | Adequate | Good | Excellent | |
---|---|---|---|---|---|---|
n.a. | 2 | 4 | 6 | 8 | 10 | |
Cleanliness of the Rooms | ||||||
Room Comforts and Facilities | ||||||
Quality and services of the Hotel | ||||||
Staff Assistance | ||||||
Restaurant and bar | ||||||
Connections to the City | ||||||
Surrounding Area | ||||||
Accuracy of the website description | ||||||
Value for money | ||||||
Overall satisfaction |
details
No Answer | Very bad | Bad | Adequate | Good | Excellent | |
---|---|---|---|---|---|---|
n.a. | 2 | 4 | 6 | 8 | 10 | |
Cleanliness of the Rooms | ||||||
Room Comforts and Facilities | ||||||
Quality and services of the Hotel | ||||||
Staff Assistance | ||||||
Restaurant and bar | ||||||
Connections to the City | ||||||
Surrounding Area | ||||||
Accuracy of the website description | ||||||
Value for money | ||||||
Overall satisfaction |
Ottima accoglienza.
details
No Answer | Very bad | Bad | Adequate | Good | Excellent | |
---|---|---|---|---|---|---|
n.a. | 2 | 4 | 6 | 8 | 10 | |
Cleanliness of the Rooms | ||||||
Room Comforts and Facilities | ||||||
Quality and services of the Hotel | ||||||
Staff Assistance | ||||||
Restaurant and bar | ||||||
Connections to the City | ||||||
Surrounding Area | ||||||
Accuracy of the website description | ||||||
Value for money | ||||||
Overall satisfaction |
Schade, dass das Restaurant nicht ganz in der Nähe des Hotels liegt.
details
No Answer | Very bad | Bad | Adequate | Good | Excellent | |
---|---|---|---|---|---|---|
n.a. | 2 | 4 | 6 | 8 | 10 | |
Cleanliness of the Rooms | ||||||
Room Comforts and Facilities | ||||||
Quality and services of the Hotel | ||||||
Staff Assistance | ||||||
Restaurant and bar | ||||||
Connections to the City | ||||||
Surrounding Area | ||||||
Accuracy of the website description | ||||||
Value for money | ||||||
Overall satisfaction |
Nous avons séjourné 2 nuits dans cet hotel et les prestations étaient bonnes et un rapport qualité/prix en rapport
details
No Answer | Very bad | Bad | Adequate | Good | Excellent | |
---|---|---|---|---|---|---|
n.a. | 2 | 4 | 6 | 8 | 10 | |
Cleanliness of the Rooms | ||||||
Room Comforts and Facilities | ||||||
Quality and services of the Hotel | ||||||
Staff Assistance | ||||||
Restaurant and bar | ||||||
Connections to the City | ||||||
Surrounding Area | ||||||
Accuracy of the website description | ||||||
Value for money | ||||||
Overall satisfaction |
details
No Answer | Very bad | Bad | Adequate | Good | Excellent | |
---|---|---|---|---|---|---|
n.a. | 2 | 4 | 6 | 8 | 10 | |
Cleanliness of the Rooms | ||||||
Room Comforts and Facilities | ||||||
Quality and services of the Hotel | ||||||
Staff Assistance | ||||||
Restaurant and bar | ||||||
Connections to the City | ||||||
Surrounding Area | ||||||
Accuracy of the website description | ||||||
Value for money | ||||||
Overall satisfaction |
Additional Hotels Nearby:
-
Centrum Hotel Residence
Via Pietro Morici 13, Valderice (TP) - 1.5 KmCentrum Hotel Residence è una moderna struttura ricettiva situata nel centro di Valderice, cittadina collinare che ...
-
Erice Pietre Antiche
Via Fontana 12, Erice (TP) - 1.8 KmErice Pietre Antiche holiday accommodation is situated in the medieval village of Erice, a short walk from the...
-
Il Carmine
Piazza Del Carmine 23, Erice (TP) - 1.9 KmIl Carmine holiday accommodation is situated in Erice Vetta, a short distance from Trapani and Sicily's principal...