
Average Ranking
Exceptional
10/10
on 4 surveys
75% of customers would book Hotel Miramare again
Average Rating
- Cleanliness of the Rooms
- Room Comforts and Facilities
- Quality and services of the Hotel
- Staff Assistance
- Restaurant and bar
- Connections to the City
- Surrounding Area
- Accuracy of the website description
- Value for money
- Overall satisfaction

Average Ranking
Exceptional
10/10
on 4 surveys
75% of customers would book Hotel Miramare again
Valeria
Switzerland 

August 2009
Couple more than 35 years old
n/a
Would you return to this hotel?
No
n/a
details
No Answer | Very bad | Bad | Adequate | Good | Excellent | |
---|---|---|---|---|---|---|
n.a. | 2 | 4 | 6 | 8 | 10 | |
Cleanliness of the Rooms | ||||||
Room Comforts and Facilities | ||||||
Quality and services of the Hotel | ||||||
Staff Assistance | ||||||
Restaurant and bar | ||||||
Connections to the City | ||||||
Surrounding Area | ||||||
Accuracy of the website description | ||||||
Value for money | ||||||
Overall satisfaction |
Mario
Italy 

July 2009
Exceptional
10/10
Would you return to this hotel?
Yes
details
No Answer | Very bad | Bad | Adequate | Good | Excellent | |
---|---|---|---|---|---|---|
n.a. | 2 | 4 | 6 | 8 | 10 | |
Cleanliness of the Rooms | ||||||
Room Comforts and Facilities | ||||||
Quality and services of the Hotel | ||||||
Staff Assistance | ||||||
Restaurant and bar | ||||||
Connections to the City | ||||||
Surrounding Area | ||||||
Accuracy of the website description | ||||||
Value for money | ||||||
Overall satisfaction |
details
No Answer | Very bad | Bad | Adequate | Good | Excellent | |
---|---|---|---|---|---|---|
n.a. | 2 | 4 | 6 | 8 | 10 | |
Cleanliness of the Rooms | ||||||
Room Comforts and Facilities | ||||||
Quality and services of the Hotel | ||||||
Staff Assistance | ||||||
Restaurant and bar | ||||||
Connections to the City | ||||||
Surrounding Area | ||||||
Accuracy of the website description | ||||||
Value for money | ||||||
Overall satisfaction |
Karine
France 

June 2009
Traveller with friends
Very good
8.4/10
Le personnel de réception et de restauration ne parlent pas anglais, ni français, la communication est difficile.
Le personnel de l'hôtel étant souvent à prendre l'air dehors devant l'hotel et donc ayant vues sur les terrasses et fenetres des chambres, l'intimité de la clientèle est très limitées, surtout pour les chambres donnant sur l'entrée de l'hotel, car importunés par le passage des clients et du personnel.
Would you return to this hotel?
Yes
details
No Answer | Very bad | Bad | Adequate | Good | Excellent | |
---|---|---|---|---|---|---|
n.a. | 2 | 4 | 6 | 8 | 10 | |
Cleanliness of the Rooms | ||||||
Room Comforts and Facilities | ||||||
Quality and services of the Hotel | ||||||
Staff Assistance | ||||||
Restaurant and bar | ||||||
Connections to the City | ||||||
Surrounding Area | ||||||
Accuracy of the website description | ||||||
Value for money | ||||||
Overall satisfaction |
Additional Hotels Nearby:
-
Luxury B&B Villetta Carra and Apartments
Strada provinciale 361 per Parabita km 3,3, Gallipoli (LE) - 2.8 Km -
Villa Vacanze Paradiso
Strada Provinciale Tuglie Neviano , Neviano (LE) - 9.4 Km -
Hotel Jonico
Lungomare Cristoforo Colombo , Marina D'Alliste (LE) - 14.5 Km