Average Ranking
Very good
8/10
on 58 surveys
Average Rating
- Cleanliness of the Rooms
- Room Comforts and Facilities
- Quality and services of the Hotel
- Staff Assistance
- Restaurant and bar
- Connections to the City
- Surrounding Area
- Accuracy of the website description
- Value for money
- Overall satisfaction
Average Ranking
Very good
8/10
on 58 surveys
62% of customers would book Hotel Monopole again
La camera era una bettola!
details
No Answer | Very bad | Bad | Adequate | Good | Excellent | |
---|---|---|---|---|---|---|
n.a. | 2 | 4 | 6 | 8 | 10 | |
Cleanliness of the Rooms | ||||||
Room Comforts and Facilities | ||||||
Quality and services of the Hotel | ||||||
Staff Assistance | ||||||
Restaurant and bar | ||||||
Connections to the City | ||||||
Surrounding Area | ||||||
Accuracy of the website description | ||||||
Value for money | ||||||
Overall satisfaction |
details
No Answer | Very bad | Bad | Adequate | Good | Excellent | |
---|---|---|---|---|---|---|
n.a. | 2 | 4 | 6 | 8 | 10 | |
Cleanliness of the Rooms | ||||||
Room Comforts and Facilities | ||||||
Quality and services of the Hotel | ||||||
Staff Assistance | ||||||
Restaurant and bar | ||||||
Connections to the City | ||||||
Surrounding Area | ||||||
Accuracy of the website description | ||||||
Value for money | ||||||
Overall satisfaction |
details
No Answer | Very bad | Bad | Adequate | Good | Excellent | |
---|---|---|---|---|---|---|
n.a. | 2 | 4 | 6 | 8 | 10 | |
Cleanliness of the Rooms | ||||||
Room Comforts and Facilities | ||||||
Quality and services of the Hotel | ||||||
Staff Assistance | ||||||
Restaurant and bar | ||||||
Connections to the City | ||||||
Surrounding Area | ||||||
Accuracy of the website description | ||||||
Value for money | ||||||
Overall satisfaction |
details
No Answer | Very bad | Bad | Adequate | Good | Excellent | |
---|---|---|---|---|---|---|
n.a. | 2 | 4 | 6 | 8 | 10 | |
Cleanliness of the Rooms | ||||||
Room Comforts and Facilities | ||||||
Quality and services of the Hotel | ||||||
Staff Assistance | ||||||
Restaurant and bar | ||||||
Connections to the City | ||||||
Surrounding Area | ||||||
Accuracy of the website description | ||||||
Value for money | ||||||
Overall satisfaction |
Dirty bathroom/shower; broken shower door; filth on the inside of the blinds; internet did not work at all on this stay.
details
No Answer | Very bad | Bad | Adequate | Good | Excellent | |
---|---|---|---|---|---|---|
n.a. | 2 | 4 | 6 | 8 | 10 | |
Cleanliness of the Rooms | ||||||
Room Comforts and Facilities | ||||||
Quality and services of the Hotel | ||||||
Staff Assistance | ||||||
Restaurant and bar | ||||||
Connections to the City | ||||||
Surrounding Area | ||||||
Accuracy of the website description | ||||||
Value for money | ||||||
Overall satisfaction |
details
No Answer | Very bad | Bad | Adequate | Good | Excellent | |
---|---|---|---|---|---|---|
n.a. | 2 | 4 | 6 | 8 | 10 | |
Cleanliness of the Rooms | ||||||
Room Comforts and Facilities | ||||||
Quality and services of the Hotel | ||||||
Staff Assistance | ||||||
Restaurant and bar | ||||||
Connections to the City | ||||||
Surrounding Area | ||||||
Accuracy of the website description | ||||||
Value for money | ||||||
Overall satisfaction |
Ho aperto il frigobar e ho trovato avanzi degli ospiti precedenti. Questo non è accettabile.
details
No Answer | Very bad | Bad | Adequate | Good | Excellent | |
---|---|---|---|---|---|---|
n.a. | 2 | 4 | 6 | 8 | 10 | |
Cleanliness of the Rooms | ||||||
Room Comforts and Facilities | ||||||
Quality and services of the Hotel | ||||||
Staff Assistance | ||||||
Restaurant and bar | ||||||
Connections to the City | ||||||
Surrounding Area | ||||||
Accuracy of the website description | ||||||
Value for money | ||||||
Overall satisfaction |
details
No Answer | Very bad | Bad | Adequate | Good | Excellent | |
---|---|---|---|---|---|---|
n.a. | 2 | 4 | 6 | 8 | 10 | |
Cleanliness of the Rooms | ||||||
Room Comforts and Facilities | ||||||
Quality and services of the Hotel | ||||||
Staff Assistance | ||||||
Restaurant and bar | ||||||
Connections to the City | ||||||
Surrounding Area | ||||||
Accuracy of the website description | ||||||
Value for money | ||||||
Overall satisfaction |
details
No Answer | Very bad | Bad | Adequate | Good | Excellent | |
---|---|---|---|---|---|---|
n.a. | 2 | 4 | 6 | 8 | 10 | |
Cleanliness of the Rooms | ||||||
Room Comforts and Facilities | ||||||
Quality and services of the Hotel | ||||||
Staff Assistance | ||||||
Restaurant and bar | ||||||
Connections to the City | ||||||
Surrounding Area | ||||||
Accuracy of the website description | ||||||
Value for money | ||||||
Overall satisfaction |
The only thing is that the wireless conection to the internet is not good and it does not work to all the rooms in the hotel.
For example for my room i had to be in the hall in order to have internet in my laptop
details
No Answer | Very bad | Bad | Adequate | Good | Excellent | |
---|---|---|---|---|---|---|
n.a. | 2 | 4 | 6 | 8 | 10 | |
Cleanliness of the Rooms | ||||||
Room Comforts and Facilities | ||||||
Quality and services of the Hotel | ||||||
Staff Assistance | ||||||
Restaurant and bar | ||||||
Connections to the City | ||||||
Surrounding Area | ||||||
Accuracy of the website description | ||||||
Value for money | ||||||
Overall satisfaction |
Ho prenotato via internet all'ultimo minuto e devo dire di essere rimasto molto soddisfatto, ho dormito nella camera 122 e aggiungo
che se anche gli altri piani hanno camere uguali, l'hotel è ottimo.
Ci tornerò.
details
No Answer | Very bad | Bad | Adequate | Good | Excellent | |
---|---|---|---|---|---|---|
n.a. | 2 | 4 | 6 | 8 | 10 | |
Cleanliness of the Rooms | ||||||
Room Comforts and Facilities | ||||||
Quality and services of the Hotel | ||||||
Staff Assistance | ||||||
Restaurant and bar | ||||||
Connections to the City | ||||||
Surrounding Area | ||||||
Accuracy of the website description | ||||||
Value for money | ||||||
Overall satisfaction |
Only bad point to make was that the lifts were a little awkward with large suitcases. But overall it was fine for an overnighter and the breakfast was nice too.
details
No Answer | Very bad | Bad | Adequate | Good | Excellent | |
---|---|---|---|---|---|---|
n.a. | 2 | 4 | 6 | 8 | 10 | |
Cleanliness of the Rooms | ||||||
Room Comforts and Facilities | ||||||
Quality and services of the Hotel | ||||||
Staff Assistance | ||||||
Restaurant and bar | ||||||
Connections to the City | ||||||
Surrounding Area | ||||||
Accuracy of the website description | ||||||
Value for money | ||||||
Overall satisfaction |
details
No Answer | Very bad | Bad | Adequate | Good | Excellent | |
---|---|---|---|---|---|---|
n.a. | 2 | 4 | 6 | 8 | 10 | |
Cleanliness of the Rooms | ||||||
Room Comforts and Facilities | ||||||
Quality and services of the Hotel | ||||||
Staff Assistance | ||||||
Restaurant and bar | ||||||
Connections to the City | ||||||
Surrounding Area | ||||||
Accuracy of the website description | ||||||
Value for money | ||||||
Overall satisfaction |
Hotel rooms we stayed in are very old
details
No Answer | Very bad | Bad | Adequate | Good | Excellent | |
---|---|---|---|---|---|---|
n.a. | 2 | 4 | 6 | 8 | 10 | |
Cleanliness of the Rooms | ||||||
Room Comforts and Facilities | ||||||
Quality and services of the Hotel | ||||||
Staff Assistance | ||||||
Restaurant and bar | ||||||
Connections to the City | ||||||
Surrounding Area | ||||||
Accuracy of the website description | ||||||
Value for money | ||||||
Overall satisfaction |
details
No Answer | Very bad | Bad | Adequate | Good | Excellent | |
---|---|---|---|---|---|---|
n.a. | 2 | 4 | 6 | 8 | 10 | |
Cleanliness of the Rooms | ||||||
Room Comforts and Facilities | ||||||
Quality and services of the Hotel | ||||||
Staff Assistance | ||||||
Restaurant and bar | ||||||
Connections to the City | ||||||
Surrounding Area | ||||||
Accuracy of the website description | ||||||
Value for money | ||||||
Overall satisfaction |
L'hotel est parfaitement situé pour des voyageurs: près de la gare centrale et désservi par de nombreux bus et trams qui passent à proximité et qui descendent dans le centre.
Nous avons été bien conseillés par le réceptionniste.
Nous avons été surclassés, sans demande préalable, avec nouvelle déco et borne WiFi gratuite. Nous sommes restés 2 jours et nous étions bien.
details
No Answer | Very bad | Bad | Adequate | Good | Excellent | |
---|---|---|---|---|---|---|
n.a. | 2 | 4 | 6 | 8 | 10 | |
Cleanliness of the Rooms | ||||||
Room Comforts and Facilities | ||||||
Quality and services of the Hotel | ||||||
Staff Assistance | ||||||
Restaurant and bar | ||||||
Connections to the City | ||||||
Surrounding Area | ||||||
Accuracy of the website description | ||||||
Value for money | ||||||
Overall satisfaction |
details
No Answer | Very bad | Bad | Adequate | Good | Excellent | |
---|---|---|---|---|---|---|
n.a. | 2 | 4 | 6 | 8 | 10 | |
Cleanliness of the Rooms | ||||||
Room Comforts and Facilities | ||||||
Quality and services of the Hotel | ||||||
Staff Assistance | ||||||
Restaurant and bar | ||||||
Connections to the City | ||||||
Surrounding Area | ||||||
Accuracy of the website description | ||||||
Value for money | ||||||
Overall satisfaction |
details
No Answer | Very bad | Bad | Adequate | Good | Excellent | |
---|---|---|---|---|---|---|
n.a. | 2 | 4 | 6 | 8 | 10 | |
Cleanliness of the Rooms | ||||||
Room Comforts and Facilities | ||||||
Quality and services of the Hotel | ||||||
Staff Assistance | ||||||
Restaurant and bar | ||||||
Connections to the City | ||||||
Surrounding Area | ||||||
Accuracy of the website description | ||||||
Value for money | ||||||
Overall satisfaction |
Not worth the money; was one step above a youth hostel.
details
No Answer | Very bad | Bad | Adequate | Good | Excellent | |
---|---|---|---|---|---|---|
n.a. | 2 | 4 | 6 | 8 | 10 | |
Cleanliness of the Rooms | ||||||
Room Comforts and Facilities | ||||||
Quality and services of the Hotel | ||||||
Staff Assistance | ||||||
Restaurant and bar | ||||||
Connections to the City | ||||||
Surrounding Area | ||||||
Accuracy of the website description | ||||||
Value for money | ||||||
Overall satisfaction |
We turned up at the hotel at 3am in the morning, after a traveling for 20 hour due to the volcanic ash cancelling our flight by over 2 days and we where held up in Abu Dabue. They had rented out our room, and offered us cheaper room for that night, and transferred us to our room next day. We had paid for 3 nights but had only got 1 night in the better room. We decided to stay 1 extra night in Milan, as we needed to catch up on some sleep. They didn't offer to refund or discount our room, or help out in any way. We were coming back in a few weeks time to fly out of Milan, and we asked them if we would be able to leave our bags at the hotel for a few hours, but they said no. I don't think the staff our very helpful. But the hotel is close to the train station, and rooms are OK for the price, also had a good breakfast.
details
No Answer | Very bad | Bad | Adequate | Good | Excellent | |
---|---|---|---|---|---|---|
n.a. | 2 | 4 | 6 | 8 | 10 | |
Cleanliness of the Rooms | ||||||
Room Comforts and Facilities | ||||||
Quality and services of the Hotel | ||||||
Staff Assistance | ||||||
Restaurant and bar | ||||||
Connections to the City | ||||||
Surrounding Area | ||||||
Accuracy of the website description | ||||||
Value for money | ||||||
Overall satisfaction |
details
No Answer | Very bad | Bad | Adequate | Good | Excellent | |
---|---|---|---|---|---|---|
n.a. | 2 | 4 | 6 | 8 | 10 | |
Cleanliness of the Rooms | ||||||
Room Comforts and Facilities | ||||||
Quality and services of the Hotel | ||||||
Staff Assistance | ||||||
Restaurant and bar | ||||||
Connections to the City | ||||||
Surrounding Area | ||||||
Accuracy of the website description | ||||||
Value for money | ||||||
Overall satisfaction |
details
No Answer | Very bad | Bad | Adequate | Good | Excellent | |
---|---|---|---|---|---|---|
n.a. | 2 | 4 | 6 | 8 | 10 | |
Cleanliness of the Rooms | ||||||
Room Comforts and Facilities | ||||||
Quality and services of the Hotel | ||||||
Staff Assistance | ||||||
Restaurant and bar | ||||||
Connections to the City | ||||||
Surrounding Area | ||||||
Accuracy of the website description | ||||||
Value for money | ||||||
Overall satisfaction |
details
No Answer | Very bad | Bad | Adequate | Good | Excellent | |
---|---|---|---|---|---|---|
n.a. | 2 | 4 | 6 | 8 | 10 | |
Cleanliness of the Rooms | ||||||
Room Comforts and Facilities | ||||||
Quality and services of the Hotel | ||||||
Staff Assistance | ||||||
Restaurant and bar | ||||||
Connections to the City | ||||||
Surrounding Area | ||||||
Accuracy of the website description | ||||||
Value for money | ||||||
Overall satisfaction |
details
No Answer | Very bad | Bad | Adequate | Good | Excellent | |
---|---|---|---|---|---|---|
n.a. | 2 | 4 | 6 | 8 | 10 | |
Cleanliness of the Rooms | ||||||
Room Comforts and Facilities | ||||||
Quality and services of the Hotel | ||||||
Staff Assistance | ||||||
Restaurant and bar | ||||||
Connections to the City | ||||||
Surrounding Area | ||||||
Accuracy of the website description | ||||||
Value for money | ||||||
Overall satisfaction |
Gli unici difetti (camera 122) si trovano nel bagno: assenza di bidet (che uno si aspetta in un hotel di tre stelle), mancanza di un minimo ripiano per il sapone etc. nella doccia ed il rubinetto del lavamano terribilmente scomodo. Per il resto è un ottimo albergo.
details
No Answer | Very bad | Bad | Adequate | Good | Excellent | |
---|---|---|---|---|---|---|
n.a. | 2 | 4 | 6 | 8 | 10 | |
Cleanliness of the Rooms | ||||||
Room Comforts and Facilities | ||||||
Quality and services of the Hotel | ||||||
Staff Assistance | ||||||
Restaurant and bar | ||||||
Connections to the City | ||||||
Surrounding Area | ||||||
Accuracy of the website description | ||||||
Value for money | ||||||
Overall satisfaction |
Additional Hotels Nearby:
-
Hotel Flora
Via Torriani 23, Milano - 0.5 KmThe Hotel Flora is a welcoming 3 star hotel situated in Milan close to Central Station, excellently connected to the...
-
Hotel Garda
Via Napo Torriani 21, Milano - 0.5 KmGarda Hotel is situated in Milan, a few minutes from the Central Station and subway (lines 2 and 3), in an excellent...
-
Hotel delle Nazioni
Via Cappellini 18, Milano - 0.7 KmThe Hotel Delle Nazioni is found in Milan just a short distance from the railway station in the heart of the...