Average Ranking
Exceptional
10/10
on 12 surveys
Average Rating
- Cleanliness of the Rooms
- Room Comforts and Facilities
- Quality and services of the Hotel
- Staff Assistance
- Restaurant and bar
- Connections to the City
- Surrounding Area
- Accuracy of the website description
- Value for money
- Overall satisfaction
Average Ranking
Exceptional
10/10
on 12 surveys
100% of customers would book Oberje Dla Viere again
Da consigliare
details
No Answer | Very bad | Bad | Adequate | Good | Excellent | |
---|---|---|---|---|---|---|
n.a. | 2 | 4 | 6 | 8 | 10 | |
Cleanliness of the Rooms | ||||||
Room Comforts and Facilities | ||||||
Quality and services of the Hotel | ||||||
Staff Assistance | ||||||
Restaurant and bar | ||||||
Connections to the City | ||||||
Surrounding Area | ||||||
Accuracy of the website description | ||||||
Value for money | ||||||
Overall satisfaction |
Siamo una coppia di Milano, l'albergo è molto pulito il personale qualificato disponibile e gentile. La colazione varia e ottima. Lo consigliamo vivamente.
details
No Answer | Very bad | Bad | Adequate | Good | Excellent | |
---|---|---|---|---|---|---|
n.a. | 2 | 4 | 6 | 8 | 10 | |
Cleanliness of the Rooms | ||||||
Room Comforts and Facilities | ||||||
Quality and services of the Hotel | ||||||
Staff Assistance | ||||||
Restaurant and bar | ||||||
Connections to the City | ||||||
Surrounding Area | ||||||
Accuracy of the website description | ||||||
Value for money | ||||||
Overall satisfaction |
Le personnel de salle est très souriant, mais il manque la traduction pour les plats en français. Le personnel ne parle que l'italien. Manque de précision sur les prix des vins servi ainsi que sur le menu du jour. Toutefois les prix sont correctes.
details
No Answer | Very bad | Bad | Adequate | Good | Excellent | |
---|---|---|---|---|---|---|
n.a. | 2 | 4 | 6 | 8 | 10 | |
Cleanliness of the Rooms | ||||||
Room Comforts and Facilities | ||||||
Quality and services of the Hotel | ||||||
Staff Assistance | ||||||
Restaurant and bar | ||||||
Connections to the City | ||||||
Surrounding Area | ||||||
Accuracy of the website description | ||||||
Value for money | ||||||
Overall satisfaction |
Il personale è molto gentile, la colazione è abbondante e le camere sono nuove e pulite. Il rapporto qualità/prezzo è ottimo.
details
No Answer | Very bad | Bad | Adequate | Good | Excellent | |
---|---|---|---|---|---|---|
n.a. | 2 | 4 | 6 | 8 | 10 | |
Cleanliness of the Rooms | ||||||
Room Comforts and Facilities | ||||||
Quality and services of the Hotel | ||||||
Staff Assistance | ||||||
Restaurant and bar | ||||||
Connections to the City | ||||||
Surrounding Area | ||||||
Accuracy of the website description | ||||||
Value for money | ||||||
Overall satisfaction |
We enjoyed our stay. It was "off season" so there were very few people in the hotel. With that in mind, I think the price should have been less. However it was in a lovely little area in the mountains and we enjoyed the experience.
details
No Answer | Very bad | Bad | Adequate | Good | Excellent | |
---|---|---|---|---|---|---|
n.a. | 2 | 4 | 6 | 8 | 10 | |
Cleanliness of the Rooms | ||||||
Room Comforts and Facilities | ||||||
Quality and services of the Hotel | ||||||
Staff Assistance | ||||||
Restaurant and bar | ||||||
Connections to the City | ||||||
Surrounding Area | ||||||
Accuracy of the website description | ||||||
Value for money | ||||||
Overall satisfaction |
details
No Answer | Very bad | Bad | Adequate | Good | Excellent | |
---|---|---|---|---|---|---|
n.a. | 2 | 4 | 6 | 8 | 10 | |
Cleanliness of the Rooms | ||||||
Room Comforts and Facilities | ||||||
Quality and services of the Hotel | ||||||
Staff Assistance | ||||||
Restaurant and bar | ||||||
Connections to the City | ||||||
Surrounding Area | ||||||
Accuracy of the website description | ||||||
Value for money | ||||||
Overall satisfaction |
details
No Answer | Very bad | Bad | Adequate | Good | Excellent | |
---|---|---|---|---|---|---|
n.a. | 2 | 4 | 6 | 8 | 10 | |
Cleanliness of the Rooms | ||||||
Room Comforts and Facilities | ||||||
Quality and services of the Hotel | ||||||
Staff Assistance | ||||||
Restaurant and bar | ||||||
Connections to the City | ||||||
Surrounding Area | ||||||
Accuracy of the website description | ||||||
Value for money | ||||||
Overall satisfaction |
details
No Answer | Very bad | Bad | Adequate | Good | Excellent | |
---|---|---|---|---|---|---|
n.a. | 2 | 4 | 6 | 8 | 10 | |
Cleanliness of the Rooms | ||||||
Room Comforts and Facilities | ||||||
Quality and services of the Hotel | ||||||
Staff Assistance | ||||||
Restaurant and bar | ||||||
Connections to the City | ||||||
Surrounding Area | ||||||
Accuracy of the website description | ||||||
Value for money | ||||||
Overall satisfaction |
details
No Answer | Very bad | Bad | Adequate | Good | Excellent | |
---|---|---|---|---|---|---|
n.a. | 2 | 4 | 6 | 8 | 10 | |
Cleanliness of the Rooms | ||||||
Room Comforts and Facilities | ||||||
Quality and services of the Hotel | ||||||
Staff Assistance | ||||||
Restaurant and bar | ||||||
Connections to the City | ||||||
Surrounding Area | ||||||
Accuracy of the website description | ||||||
Value for money | ||||||
Overall satisfaction |
details
No Answer | Very bad | Bad | Adequate | Good | Excellent | |
---|---|---|---|---|---|---|
n.a. | 2 | 4 | 6 | 8 | 10 | |
Cleanliness of the Rooms | ||||||
Room Comforts and Facilities | ||||||
Quality and services of the Hotel | ||||||
Staff Assistance | ||||||
Restaurant and bar | ||||||
Connections to the City | ||||||
Surrounding Area | ||||||
Accuracy of the website description | ||||||
Value for money | ||||||
Overall satisfaction |
Très bon hôtel avec un accueil chaleureux et néanmoins discret. Adresse à recommander et à retenir
details
No Answer | Very bad | Bad | Adequate | Good | Excellent | |
---|---|---|---|---|---|---|
n.a. | 2 | 4 | 6 | 8 | 10 | |
Cleanliness of the Rooms | ||||||
Room Comforts and Facilities | ||||||
Quality and services of the Hotel | ||||||
Staff Assistance | ||||||
Restaurant and bar | ||||||
Connections to the City | ||||||
Surrounding Area | ||||||
Accuracy of the website description | ||||||
Value for money | ||||||
Overall satisfaction |
details
No Answer | Very bad | Bad | Adequate | Good | Excellent | |
---|---|---|---|---|---|---|
n.a. | 2 | 4 | 6 | 8 | 10 | |
Cleanliness of the Rooms | ||||||
Room Comforts and Facilities | ||||||
Quality and services of the Hotel | ||||||
Staff Assistance | ||||||
Restaurant and bar | ||||||
Connections to the City | ||||||
Surrounding Area | ||||||
Accuracy of the website description | ||||||
Value for money | ||||||
Overall satisfaction |
Additional Hotels Nearby:
-
Residence Villa Frejus
Viale Della Vittoria 12, Bardonecchia (TO) - 11.1 KmThe Residence Villa Frejus is located just a short distance away from the town centre and from the Bardonecchia ski...
-
Chalet della Guida
Frazione Rochemolles 56, Bardonecchia (TO) - 11.4 KmThe Residence Chalet delle Guida is found in Bardonecchia in Alta Val di Susa to the west of Turin on the French...
-
Appartamenti Bardonecchia
Via Genova 4, Bardonecchia (TO) - 11.6 KmThe Bardonecchia Apartments are located in the centre of town in part of an early 20th century villa surrounded by a...