Average Ranking
Good
7.8/10
on 4 surveys
Average Rating
- Cleanliness of the Rooms
- Room Comforts and Facilities
- Quality and services of the Hotel
- Staff Assistance
- Restaurant and bar
- Connections to the City
- Surrounding Area
- Accuracy of the website description
- Value for money
- Overall satisfaction
Average Ranking
Good
7.8/10
on 4 surveys
100% of customers would book I Portici Hotel Bologna again
details
No Answer | Very bad | Bad | Adequate | Good | Excellent | |
---|---|---|---|---|---|---|
n.a. | 2 | 4 | 6 | 8 | 10 | |
Cleanliness of the Rooms | ||||||
Room Comforts and Facilities | ||||||
Quality and services of the Hotel | ||||||
Staff Assistance | ||||||
Restaurant and bar | ||||||
Connections to the City | ||||||
Surrounding Area | ||||||
Accuracy of the website description | ||||||
Value for money | ||||||
Overall satisfaction |
details
No Answer | Very bad | Bad | Adequate | Good | Excellent | |
---|---|---|---|---|---|---|
n.a. | 2 | 4 | 6 | 8 | 10 | |
Cleanliness of the Rooms | ||||||
Room Comforts and Facilities | ||||||
Quality and services of the Hotel | ||||||
Staff Assistance | ||||||
Restaurant and bar | ||||||
Connections to the City | ||||||
Surrounding Area | ||||||
Accuracy of the website description | ||||||
Value for money | ||||||
Overall satisfaction |
In stanza l'unico inconveniente è che essendo la 415a una camera suite executive mi sarei aspettato una climatizzazione migliore. La pompa di calore che gestiva la camera faceva molto rumore e attaccava e staccava in continuazione.
Per cercare il pelo nell'uovo la colazione in camera era ottima per assortimento ad eccezione della frutta che era fredda e cattiva, sembrava mezza sciroppata.
Per il resto bene.
details
No Answer | Very bad | Bad | Adequate | Good | Excellent | |
---|---|---|---|---|---|---|
n.a. | 2 | 4 | 6 | 8 | 10 | |
Cleanliness of the Rooms | ||||||
Room Comforts and Facilities | ||||||
Quality and services of the Hotel | ||||||
Staff Assistance | ||||||
Restaurant and bar | ||||||
Connections to the City | ||||||
Surrounding Area | ||||||
Accuracy of the website description | ||||||
Value for money | ||||||
Overall satisfaction |
details
No Answer | Very bad | Bad | Adequate | Good | Excellent | |
---|---|---|---|---|---|---|
n.a. | 2 | 4 | 6 | 8 | 10 | |
Cleanliness of the Rooms | ||||||
Room Comforts and Facilities | ||||||
Quality and services of the Hotel | ||||||
Staff Assistance | ||||||
Restaurant and bar | ||||||
Connections to the City | ||||||
Surrounding Area | ||||||
Accuracy of the website description | ||||||
Value for money | ||||||
Overall satisfaction |
Additional Hotels Nearby:
-
Hotel Donatello
Via Indipendenza 65, Bologna - 0.1 KmThe Hotel Donatello is found in Bologna on the central Via dell'Indipendenza in a beautiful building in the historic...
-
Hotel University
Via Mentana 7, Bologna - 0.6 KmThe Hotel University is located in the heart of the historic centre of Bologna, close to the oldest university in...
-
Hotel Il Guercino
Via Luigi Serra 7, Bologna - 0.8 KmHotel Il Guercino is a convenient choice for trips to Bologna, only 300 metres from the central train station and...